Description
Model |
MSRO 25 | MSRO 50 | MSRO 60 | MSRO 75 | MSRO 90 |
MSRO 100 |
Area | River | River | River | River | River | River |
Height | 250 mm | 500 mm | 600 mm | 750 mm | 900 mm | 1000 mm |
Freeboard | 100 mm | 180 mm | 200 mm | 250 mm | 300 mm | 300 mm |
Draft | 150 mm | 320 mm | 400 mm | 500 mm | 600 mm | 700 mm |
Fabric | 1100 dtex, PVC (Standard) | PU (Optional) | |||||
Fabric Weight | 900 g/m² | 900 g/m² | 900 g/m² | 900 g/m² | 900 g/m² | 900 g/m² |
Tensile Strenght | 4000 N/5 cm | 4000 N/5 cm | 4000 N/5 cm | 2100 N/5 cm | 4000 N/5 cm | 4000 N/5 cm |
Ballast | Galvanized Chain | |||||
Section Length | 25 m | 25 m | 25 m | 25 m | 25 m | 25 m |
Connector | ASTM Z or ASTM Universal |
Reviews
There are no reviews yet.