Description
Model | MS 150 | MS 120 | MS 110 | MS 100 | MS 75 | MS 50 |
Area | Offshore | Offshore | Harbour, Coastal | Harbour, Inshore | Harbour, Inshore | Lake, River, Pond |
Height | 1500 mm | 1200 mm | 1100 mm | 1000 mm | 750 mm | 500 mm |
Freeboard | 500 mm | 400 mm | 350 mm | 300 mm | 250 mm | 200 mm |
Draft | 1000 mm | 800 mm | 750 mm | 700 mm | 500 mm | 300 mm |
Fabric | 1100 dtex, PVC (Standard) | PU (Optional) | |||||
Fabric Weight | 650 g/m² | 650 g/m² | 650 g/m² | 650 g/m² | 650 g/m² | 650 g/m² |
Tensile Strenght | 2100 N/5 cm | 2100 N/5 cm | 2100 N/5 cm | 2100 N/5 cm | 2100 N/5 cm | 2100 N/5 cm |
Ballast | Galvanized Chain | |||||
Section | 25 m | 25 m | 25 m | 25 m | 25 m | 25 m |
Connector | ASTM Z or ASTM Universal |
Reviews
There are no reviews yet.