Description
Model | MS Skimmer 300 |
MS Skimmer 200 |
MS Skimmer 150 |
MS Skimmer 100 |
Multi Skimmer 80 |
Multi Skimmer 60 |
|
Capacity With Brush | 300 m³/h | 200 m³/h | 150 m³/h | 100 m³/h | 88 m³/h | 68 m³/h | |
Capacity With Disc | 250 m³/h | 180 m³/h | 120 m³/h | 80 m³/h | 72 m³/h | 49 m³/h | |
Capacity With Drum | 180 m³/h | 140 m³/h | 100 m³/h | 50 m³/h | 50 m³/h | 39 m³/h | |
Capacity With Groove | 270 m³/h | 210 m³/h | 150 m³/h | 95 m³/h | 75 m³/h | 74 m³/h | |
Oil Recovery Efficiency | 95%oil 5% water | 95%oil 5% water | 95%oil 5% water | 95%oil 5% water | 95%oil 5% water | 95%oil 5% water | |
Body Material | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | |
Number of banks | 4 | 4 | 4 | 4 | 4 | 4 | |
Dimention | 2.90 x 2.90 x 1.65 m | 2.40 x 2.40 x 1.50 m | 1.85 x 1.85 x 1.20 m | 1.8 x 1.8 x 1.2 m | 1.6 x 1.6 x 1.2 m | 1.5 x 1.5 x 1 m | |
Weight | 900 kg | 450 kg | 350 kg | 270 kg | 220 kg | 170 kg | |
Optional | Trailer + Crane System + Thruster + Floating Hose + Umbilical Hose + Remote Control + Hose Storage Reel + Cover + Container | ||||||
No data available in table |
Reviews
There are no reviews yet.