Description
Model | Size (cm) | Absorbent Pad | Absorbent Sock | Absorbent Pillow | Absorbent
Roll |
Absorbent Boom | Glove Google |
Disposal Bag |
MS Bag 35 | 42 x 49 x 21 | 10 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm | 1 x pillow | 1 Pair | 5 x bag | ||
MS Bag 50 | 42 x 59 x 42 | 20 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm | 1 x pillow | 1 Pair | 5 x bag | ||
MS Bag 100 | 42 x 69 x 42 | 50 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm | 3 x pillows | 1 Pair | 5 x bag | ||
MS Container 120 | 55 x 48 x 94 | 50 pcs , 40 x 50 cm | 4 pcs, Ø 8 x 122 cm + 1 x Ø 8 x 3m | 3 x pillows | 1 Pair | 10 x Bags | ||
Open Head Spill Drum 213 | Ø 61 x 88 | 100 pcs , 40 x 50 cm | 5 pcs, Ø 8 x 122 cm + 2 x Ø 8 x 3m | 4 x pillows | 2 Pair | 10 x Bags | ||
MS Container 240 | 55 x 74 x 110 | 100 pcs , 40 x 50 cm | 5 pcs, Ø 8 x 122 cm + 2 x Ø 8 x 3m | 5 x pillows | 2 Pair | 10 x Bags | ||
MS 400 | 74 x 98 x 110 | 200 pcs , 40 x 50 cm | 5 pcs, Ø 8 x 122 cm + 2 x Ø 8 x 3m | 10 x pillows | 2 Pair | 20 x Bags | ||
MS 600 | 78 x 136 x 110 | 400 pcs , 40 x 50 cm | 7 pcs, Ø 8 x 122 cm + 3 x Ø 8 x 3m | 10 x pillows | 2 Pair | 30 x Bags | ||
MS 1000 | 100 x 137 x 135 | 600 pcs , 40 x 50 cm | 10 pcs, Ø 8 x 122 cm + 6 x Ø 8 x 3m | 15 x pillows | 2 x rolls | Ø 6 x 3oo cm | 2 Pair | 50 x Bags |
Spill Type | Oil, Maintance, or Hazardous Liquid | |||||||
Absorbent Colour Type | ( Pad – Sock – Boom – Pillow ) White = Oil | Blue = Oil | Grey = Maintance | Yellow = Chemical | |||||||
Optional | Hazard Tape – Floor Sign – Granule – Dispersant |
Reviews
There are no reviews yet.