Description
Model | Capacity | Width | Length | Weight |
MSST 1.5 | 1.500 lt | 1.8 m | 1.8 m | 43 kg |
MSST 3.5 | 3.500 lt | 2.4 m | 2.4 m | 52 kg |
MSST 5 | 5.000 lt | 3 m | 3 m | 66 kg |
MSST 7.5 | 7.500 lt | 3.4 m | 3.4 m | 80 kg |
MSST 10 | 10.000 lt | 4 m | 4 m | 84 kg |
MSST 12 | 12.000 lt | 4.3 m | 4.3 m | 91 kg |
MSST 15 | 15.000 lt | 4.6 m | 4.6 m | 114 kg |
MSST 20 | 20.000 lt | 5.2 m | 5.2 m | 136 kg |
Reviews
There are no reviews yet.