Description
Model | Power | Weight | Electrical Requirements | Flow & Pressure | Reservoir |
MSEP 5 | 4.8 hp | 80 kg | 220 / 380 V | 10 L/min & 120 bar | 15 lt |
MSEP 7 | 7 hp | 130 kg | 220 / 380 V | 20 L/min & 150 bar | 20 lt |
MSEP 10 | 10 hp | 130 kg | 220 / 380 V | 25 L/min & 200 bar | 25 lt |
MSEP 15 | 15 hp | 230 kg | 220 / 380 V | 30 L/min & 250 bar | 30 lt |
MSEP 20 | 20 hp | 250 kg | 220 / 380 V | 45 L/min & 250 bar | 45 lt |
MSEP 25 | 25 Hp | 320 kg | 220 / 380 V | 50 L/min & 250 bar | 50 lt |
MSEP 30 | 30 Hp | 330 kg | 220 / 380 V | 70 L/min & 250 bar | 95 lt |
MSEP 40 | 40 Hp | 370 kg | 220 / 380 V | 95 L/min & 250 bar | 120 lt |
MSEP 50 | 50 hp | 400 kg | 220 / 380 V | 120 L/min & 250 bar | 200 lt |
MSEP 60 | 60 hp | 440 Kg | 220 / 380 V | 150 L/min & 250 bar | 250 lt |
MSEP 80 | 80 hp | 820 kg | 220 / 380 V | 175 L/min & 250 bar | 380 lt |
Optional |
Standard | Portable | Trailer | Skid Mounted |
Reviews
There are no reviews yet.