Description
Diesel Engine Driven | |||||
Power | Weight | Engine Type | Flow & Pressure | Reservoir | |
MSP 5 | 4.8 hp | 75 kg | Tier 3-4 Air Cooled Diesel | 13 L/min & 120 bar | 15 lt |
MSP 7 | 7 hp | 100 kg | Tier 3-4 Air Cooled Diesel | 19 L/min & 120 bar | 20 lt |
MSP 10 | 10 hp | 125 kg | Tier 3-4 Air Cooled Diesel | 27 L/min & 250 bar | 25 lt |
MSP 15 | 15 hp | 195 kg | Tier 3-4 Air Cooled Diesel | 35 L/min & 250 bar | 30 lt |
MSP 20 | 20 hp | 215 kg | Tier 3-4 Liquid Cooled Diesel | 40 L/min & 250 bar | 95 lt |
MSP 25 | 25 Hp | 325 kg | Tier 3-4 Liquid Cooled Diesel | 55 L/min & 250 bar | 55 lt |
MSP 50 | 50 hp | 386 kg | Tier 3-4 Liquid Cooled Diesel | 140 L/min & 250 bar | 90 lt |
MSP 80 | 80 hp | 523 kg | Tier 3-4 Liquid Cooled Diesel | 150 L/min & 250 bar | 160 lt |
MSP 120 | 120 hp | 850 kg | Tier 3-4 Liquid Cooled Diesel | 180 L/min & 250 bar | 200 lt |
MSP 150 | 150 hp | 900 kg | Tier 3-4 Liquid Cooled Diesel | 200 L/min & 250 bar | 225 lt |
MSP 200 | 200 hp | 950 kg | Tier 3-4 Liquid Cooled Diesel | 250 L/min & 250 bar | 250 lt |
MSP 225 | 225 hp | 950 kg | Tier 3-4 Liquid Cooled Diesel | 280 L/min & 250 bar | 275 lt |
MSP 250 | 250 hp | 1050 kg | Tier 3-4 Liquid Cooled Diesel | 350 L/min & 250 bar | 300 lt |
Optional |
Standard | Portable | Trailer | Skid Mounted |
||||
Diesel | Gasoline | Ex Proof |
Reviews
There are no reviews yet.