Description
Model | MSLB 300 | MSLB 400 | MSLB 500 | MSLB 600 |
Overall height | 300 mm | 400 mm | 500 mm | 600 mm |
Freeboard | 150 mm | 175 mm | 200 mm | 250 mm |
Draft | 150 mm | 225 mm | 300 mm | 350 mm |
Section Length | 3 m / 6 m / 10 m | 3 m / 6 m / 10 m | 3 m / 6 m / 10 m | 3 m / 6 m / 10 m |
Tensile Strength | 27000 kg | 27000 kg | 27000 kg | 27000 kg |
Flotation Material | HDPE | HDPE | HDPE | HDPE |
Flotation Color | Yellow / Orange / Red | Yellow / Orange / Red | Yellow / Orange / Red | Yellow / Orange / Red |
Connector | Galvanized Steel Shackle | Galvanized Steel Shackle | Galvanized Steel Shackle | Galvanized Steel Shackle |
Debris Screen Material (Optional) | Galvanized Debris Screen or Fabric Net | |||
Debris Screen Height (Optional) | 0,5 m / 1 m | 0,5 m / 1 m | 0,5 m / 1 m | 0,5 m / 1 m |
Reviews
There are no reviews yet.